| 400m | | Category | |
|  | |  | |
 |  |  |  |  |
1. | 1673 | | EL MATOUGUI Lahcen | | 12 | 1:31 | 39:31 | 3:23 | 17.77 | 1 | seh | |
2. | 1298 | | HAEGEMAN Benoît | TOUS A BORD | 15 | 1:32 | 39:59 | 3:25 | 17.56 | 2 | seh | |
3. | 1460 | | RONDOU Niels | ACKO | 14 | 1:32 | 40:07 | 3:26 | 17.50 | 3 | seh | |
4. | 1029 | | ALMEIDA PEREIRA Paulo Miguel | BTT TRILHOS DE | 16 | 1:34 | 40:24 | 3:28 | 17.38 | 4 | seh | |
5. | 1514 | | VAN DYCK Tom | AC BREAK | 13 | 1:31 | 40:30 | 3:28 | 17.34 | 5 | seh | |
6. | 1311 | | HERNANDEZ Guillermo | CACE | 19 | 1:36 | 42:33 | 3:39 | 16.50 | 6 | seh | |
7. | 1504 | | VAN DE MAELE Jens | | 58 | 1:44 | 42:54 | 3:40 | 16.37 | 7 | seh | |
8. | 1754 | | BEDDELEEM Kevin | | 25 | 1:39 | 42:56 | 3:41 | 16.35 | 8 | seh | |
9. | 1864 | | BUSSELEN Jan | | 17 | 1:34 | 42:56 | 3:41 | 16.35 | 9 | seh | |
10. | 1303 | | HANSEN Gérald | CITY RUNS | 20 | 1:36 | 43:02 | 3:41 | 16.32 | 1 | ve1 | |
11. | 1756 | | FLORESCU Dan Alexandre | | 24 | 1:38 | 43:07 | 3:42 | 16.29 | 10 | seh | |
12. | 1883 | | GUENNOUN Abderrahim | CSF | 27 | 1:39 | 43:13 | 3:42 | 16.25 | 2 | ve1 | |
13. | 1441 | | POORTMAN Yvan | RESC | 46 | 1:42 | 43:22 | 3:43 | 16.19 | 3 | ve1 | |
14. | 1115 | | BOUGHRAD Mohamed | DECATHLON ANDER | 29 | 1:40 | 43:26 | 3:43 | 16.17 | 11 | seh | |
15. | 1647 | | MORVAN | | 45 | 1:42 | 43:40 | 3:44 | 16.08 | 12 | seh | |
16. | 1026 | | RENARD Pierre | CEPAL | 26 | 1:39 | 43:41 | 3:44 | 16.08 | 1 | ve2 | |
17. | 1527 | | VERMEERSCH Stijn | HOME SOLUTION | 48 | 1:42 | 43:52 | 3:45 | 16.01 | 13 | seh | |
18. | 1709 | | COLLAER Christophe | | 42 | 1:42 | 43:56 | 3:46 | 15.98 | 14 | seh | |
19. | 1224 | | DE BLANDER Stijn | VITA | 53 | 1:43 | 44:06 | 3:47 | 15.92 | 15 | seh | |
20. | 1071 | | HOFMANS Benjamin | PERSPECTIVE.BRU | 2 | 1:19 | 44:12 | 3:47 | 15.89 | 16 | seh | |
21. | 1807 | | ROSSIGNON Pierre | | 36 | 1:41 | 44:18 | 3:48 | 15.85 | 17 | seh | |
22. | 1095 | | LAUCKX Bart | ANDERLECHT RUNN | 23 | 1:38 | 44:21 | 3:48 | 15.83 | 18 | seh | |
23. | 1244 | | DEMOULIN Vincent | COACHING ZONE T | 62 | 1:44 | 44:22 | 3:48 | 15.82 | 4 | ve1 | |
24. | 1424 | | NOUAMANI Mohammed | JOGGANS | 31 | 1:40 | 44:29 | 3:49 | 15.79 | 5 | ve1 | |
25. | 1608 | | PARENT Quentin | FLOWRAID | 37 | 1:41 | 44:33 | 3:49 | 15.76 | 19 | seh | |
26. | 1624 | | VANDERLINDEN Koen | AXA RUNNING | 79 | 1:47 | 44:42 | 3:50 | 15.71 | 20 | seh | |
27. | 1123 | | SECONDE Sacha | DECATHLON ANDER | 57 | 1:44 | 44:46 | 3:50 | 15.68 | 21 | seh | |
28. | 1343 | | KOKKELMANS Raphaël | | 43 | 1:42 | 44:51 | 3:50 | 15.65 | 22 | seh | |
29. | 1179 | | BOLAND Patrick | | 49 | 1:43 | 45:12 | 3:52 | 15.54 | 6 | ve1 | |
30. | 1022 | | DE LA BROSSE Guillaume | | 61 | 1:44 | 45:20 | 3:53 | 15.49 | 23 | seh | |
31. | 1908 | | VAN DURME Frédéric | CEPAL | 55 | 1:44 | 45:28 | 3:54 | 15.44 | 24 | seh | |
32. | 1858 | | NIETVELT Levi | | 32 | 1:40 | 45:50 | 3:55 | 15.32 | 7 | ve1 | |
33. | 1879 | | DEMUYT Raphael | | 52 | 1:43 | 45:51 | 3:56 | 15.32 | 8 | ve1 | |
34. | 1928 | F | DEMEYER Virginie | TRAKKS TEAM / R | 59 | 1:44 | 45:52 | 3:56 | 15.31 | 1 | sef | |
35. | 1476 | F | SELLESLAGH Pauline | COACHING ZONE T | 56 | 1:44 | 45:58 | 3:56 | 15.27 | 2 | sef | |
36. | 1835 | | LO PRESTI Antoni | RCB | 83 | 1:47 | 46:03 | 3:57 | 15.25 | 9 | ve1 | |
37. | 1174 | | BIETTLOT Benjamin | | 65 | 1:45 | 46:10 | 3:57 | 15.21 | 25 | seh | |
38. | 1068 | | XHONNEUX Frédéric | LA BRAISE | 41 | 1:41 | 46:13 | 3:57 | 15.19 | 26 | seh | |
39. | 1671 | F | CUPERS Dorothee | | 75 | 1:46 | 46:15 | 3:58 | 15.18 | 3 | sef | |
40. | 1750 | | MARTIN Olivier | | 67 | 1:46 | 46:24 | 3:58 | 15.13 | 27 | seh | |
41. | 1503 | | VANABELLE Vincent | | 64 | 1:45 | 46:25 | 3:58 | 15.13 | 28 | seh | |
42. | 1529 | | VIAL Bertrand | CSF/MYSTERE | 99 | 1:50 | 46:31 | 3:59 | 15.09 | 29 | seh | |
43. | 1036 | | GILLET Thomas | HISIZZ | 63 | 1:45 | 46:36 | 3:59 | 15.07 | 30 | seh | |
44. | 1906 | | BORCEUX François | RCB | 80 | 1:47 | 46:42 | 4:00 | 15.04 | 10 | ve1 | |
45. | 1606 | | COLLARD Antoine | APERUNNERS | 81 | 1:47 | 46:42 | 4:00 | 15.04 | 31 | seh | |
46. | 1937 | | LEON Michael | BISNODE | 50 | 1:43 | 46:47 | 4:00 | 15.01 | 32 | seh | |
47. | 1175 | | BISAERTS Tim | | 76 | 1:46 | 46:52 | 4:01 | 14.98 | 33 | seh | |
48. | 1433 | | PAULO Luis | BAHIA | 77 | 1:46 | 47:05 | 4:02 | 14.91 | 2 | ve2 | |
49. | 1283 | | GIELEN Gert | JOGGANS | 68 | 1:46 | 47:10 | 4:02 | 14.89 | 11 | ve1 | |
50. | 1150 | | APPELMANS Sebastien | CSF | 85 | 1:47 | 47:10 | 4:02 | 14.88 | 34 | seh | |
51. | 1797 | | RENAULD Benjamin | | 109 | 1:51 | 47:14 | 4:03 | 14.86 | 35 | seh | |
52. | 1474 | | SCHULLER Grégory | JOGGANS | 69 | 1:46 | 47:19 | 4:03 | 14.84 | 36 | seh | |
53. | 1522 | | VASBECK Daniel | | 66 | 1:45 | 47:20 | 4:03 | 14.83 | 37 | seh | |
54. | 1067 | | SERGYSELS Pascal | LA BRAISE | 98 | 1:50 | 47:20 | 4:03 | 14.83 | 3 | ve2 | |
55. | 1304 | | HAULOT Eric | BOIÇA DO LOURO | 38 | 1:41 | 47:22 | 4:03 | 14.83 | 12 | ve1 | |
56. | 1001 | | BERNSTEIN Adam | | 78 | 1:47 | 47:33 | 4:04 | 14.77 | 38 | seh | |
57. | 1273 | | FORBES Arthur | SPORTIVAMENTE B | 71 | 1:46 | 47:35 | 4:05 | 14.75 | 13 | ve1 | |
58. | 1875 | | ASTRUC Victor | ENJAMBEE | 40 | 1:41 | 47:40 | 4:05 | 14.73 | 39 | seh | |
59. | 1862 | | COPPENS Egon | | 72 | 1:46 | 47:42 | 4:05 | 14.72 | 40 | seh | |
60. | 1419 | | NIEGHO Mike | RIAAC | 108 | 1:51 | 47:42 | 4:05 | 14.72 | 41 | seh | |
61. | 1014 | | ZAANAN Nasser | TRAKKS | 82 | 1:47 | 47:45 | 4:05 | 14.70 | 14 | ve1 | |
62. | 1929 | | NEUKERMANS David | DAC | 35 | 1:41 | 47:47 | 4:06 | 14.69 | 42 | seh | |
63. | 1227 | | DE BUYL Quentin | | 92 | 1:49 | 47:51 | 4:06 | 14.67 | 1 | esh | |
64. | 1317 | | HUENAERTS Laurent | | 104 | 1:50 | 47:52 | 4:06 | 14.67 | 43 | seh | |
65. | 1604 | | SKET Michael | FLYING GEESE RU | 86 | 1:47 | 47:59 | 4:06 | 14.63 | 15 | ve1 | |
66. | 1465 | | RUELLE Jean | UTT | 90 | 1:48 | 47:59 | 4:07 | 14.63 | 16 | ve1 | |
67. | 1943 | | BOMBLED Nicolas | | 126 | 1:53 | 47:59 | 4:07 | 14.63 | 44 | seh | |
68. | 1395 | | MESOTTEN Dirk | | 97 | 1:50 | 48:01 | 4:07 | 14.62 | 17 | ve1 | |
69. | 1614 | | MILITARU Catalin | | 105 | 1:51 | 48:01 | 4:07 | 14.62 | 45 | seh | |
70. | 1396 | | MEULEBROUCK Nicolas | | 114 | 1:51 | 48:05 | 4:07 | 14.60 | 46 | seh | |
71. | 1739 | | SCHOONJANS Michel | | 115 | 1:51 | 48:15 | 4:08 | 14.55 | 18 | ve1 | |
72. | 1124 | | VAN HOEGAERDEN Tom | DECATHLON ANDER | 54 | 1:44 | 48:21 | 4:08 | 14.52 | 47 | seh | |
73. | 1439 | | PLUMEY Quentin | | 88 | 1:48 | 48:22 | 4:09 | 14.51 | 48 | seh | |
74. | 1533 | F | WAERZEGGERS Bridey | ACKO | 120 | 1:52 | 48:28 | 4:09 | 14.48 | 4 | sef | |
75. | 1700 | | MORNARD Nicolas Léon | | 116 | 1:52 | 48:38 | 4:10 | 14.44 | 49 | seh | |
76. | 1607 | | LOMBAERT Sébastien | RCB | 112 | 1:51 | 48:39 | 4:10 | 14.43 | 19 | ve1 | |
77. | 1074 | | LENAERTS Maarten | PERSPECTIVE.BRU | 107 | 1:51 | 48:39 | 4:10 | 14.43 | 50 | seh | |
78. | 1469 | | SALAZAR Noel | RIBC | 122 | 1:52 | 48:43 | 4:10 | 14.41 | 20 | ve1 | |
79. | 1320 | | IANISKI DOS SANTOS Willian | LULA FREE | 124 | 1:53 | 48:52 | 4:11 | 14.37 | 51 | seh | |
80. | 1755 | | PIRE Jonathan | | 117 | 1:52 | 48:58 | 4:12 | 14.34 | 52 | seh | |
81. | 1611 | | MULLER Matthieu | | 118 | 1:52 | 49:03 | 4:12 | 14.31 | 53 | seh | |
82. | 1539 | | WIEME Jonathan | | 94 | 1:49 | 49:11 | 4:13 | 14.28 | 54 | seh | |
83. | 1894 | | GOLDBECK Michael | | 128 | 1:53 | 49:11 | 4:13 | 14.27 | 55 | seh | |
84. | 1425 | | OBERMÜLLER Stefan | TEAM AUSDAUERCO | 129 | 1:53 | 49:12 | 4:13 | 14.27 | 56 | seh | |
85. | 1499 | | TRUONG Bao Nguyen | | 74 | 1:46 | 49:14 | 4:13 | 14.26 | 57 | seh | |
86. | 1621 | | SCHRAM Tom | LANTERNES ROUGE | 89 | 1:48 | 49:18 | 4:13 | 14.24 | 21 | ve1 | |
87. | 1839 | | LEVAQUE Sébastien | EDIFIS | 100 | 1:50 | 49:18 | 4:13 | 14.24 | 22 | ve1 | |
88. | 1907 | | SZCZEPURA Michal | #POLISHRUNTEAM | 119 | 1:52 | 49:25 | 4:14 | 14.21 | 23 | ve1 | |
89. | 1676 | | MOMBERS-SCHEPERS Bram | | 166 | 1:59 | 49:27 | 4:14 | 14.20 | 58 | seh | |
90. | 1006 | | HURLEY Alexander | | 130 | 1:54 | 49:29 | 4:14 | 14.19 | 24 | ve1 | |
91. | 1678 | | MATTART Denis | | 113 | 1:51 | 49:37 | 4:15 | 14.15 | 59 | seh | |
92. | 1463 | | ROUFOSSE Bruno | | 127 | 1:53 | 49:42 | 4:15 | 14.13 | 25 | ve1 | |
93. | 1409 | | MURILLO Raphael | TCHOUTCHOU'S TE | 111 | 1:51 | 49:42 | 4:15 | 14.13 | 60 | seh | |
94. | 1734 | | MEIRE Wouter | | 4 | 1:24 | 49:42 | 4:15 | 14.13 | 61 | seh | |
95. | 1215 | | COUVREUR Jean-Michel | JOGGANS | 132 | 1:54 | 49:45 | 4:16 | 14.11 | 26 | ve1 | |
96. | 1757 | | VANDEVELDE Kevin | | 93 | 1:49 | 49:46 | 4:16 | 14.11 | 62 | seh | |
97. | 1925 | | VANBATTEL Quentin | | 96 | 1:49 | 50:03 | 4:17 | 14.03 | 63 | seh | |
98. | 1373 | | LEVI Jeremy | ORTHO-TEAM | 172 | 2:00 | 50:05 | 4:17 | 14.02 | 64 | seh | |
99. | 1713 | | LUCIAN Muntean | | 131 | 1:54 | 50:11 | 4:18 | 13.99 | 65 | seh | |
100. | 1613 | | PANDELAERE Johnny | LEEUWERIK | 134 | 1:55 | 50:25 | 4:19 | 13.92 | 1 | ve3 | |
101. | 1693 | | DE BLOCK Kristof | | 47 | 1:42 | 50:32 | 4:20 | 13.89 | 27 | ve1 | |
102. | 1046 | F | PHAN THI Huong | HISIZZ | -3 | | 50:40 | 4:20 | 13.86 | 1 | ai3 | |
103. | 1251 | | DEWOLF Alain | | 9 | 1:26 | 51:01 | 4:22 | 13.76 | 28 | ve1 | |
104. | 1732 | | LAVALLEE Renaud | | 162 | 1:58 | 51:09 | 4:23 | 13.73 | 66 | seh | |
105. | 1375 | | LOISELET Steve | LOISELET | 186 | 2:01 | 51:11 | 4:23 | 13.72 | 67 | seh | |
106. | 1738 | | ZOUITNI Alexandre | | 103 | 1:50 | 51:12 | 4:23 | 13.71 | 68 | seh | |
107. | 1397 | | MEYNET Guillaume | | 136 | 1:55 | 51:27 | 4:24 | 13.65 | 69 | seh | |
108. | 1047 | | PIERREUX Jan | HISIZZ | 144 | 1:56 | 51:29 | 4:24 | 13.64 | 70 | seh | |
109. | 1528 | | VERMEYLEN Bastian | | 154 | 1:57 | 51:37 | 4:25 | 13.60 | 71 | seh | |
110. | 1752 | | LARDENOEY Frederic | | 148 | 1:57 | 51:42 | 4:26 | 13.58 | 72 | seh | |
111. | 1725 | | TORRES MIRALLES Felix | | 155 | 1:57 | 51:46 | 4:26 | 13.56 | 73 | seh | |
112. | 1455 | | REYNTENS Gabriel | | 161 | 1:58 | 51:46 | 4:26 | 13.56 | 74 | seh | |
113. | 1871 | | DUBOIS Florian | | 106 | 1:51 | 51:48 | 4:26 | 13.56 | 75 | seh | |
114. | 1007 | | MOORE Matthew | | 151 | 1:57 | 51:50 | 4:26 | 13.55 | 29 | ve1 | |
115. | 1240 | | DELFOSSE Christophe | JCPMF ETTERBEEK | 140 | 1:55 | 51:53 | 4:27 | 13.53 | 76 | seh | |
116. | 1479 | | SIRAGUSA Salvatore | NAC - RCABW | 147 | 1:57 | 51:55 | 4:27 | 13.52 | 30 | ve1 | |
117. | 1189 | | CAGNA Renaud | | 204 | 2:04 | 51:56 | 4:27 | 13.52 | 31 | ve1 | |
118. | 1327 | | JENS Benoot | | 201 | 2:03 | 51:57 | 4:27 | 13.52 | 77 | seh | |
119. | 1524 | | VAUDOISEY Pascal | SPORTIVAMENTE | 187 | 2:02 | 52:05 | 4:28 | 13.48 | 4 | ve2 | |
120. | 1856 | | DECLERCQ Joe | CEPAL | 160 | 1:58 | 52:06 | 4:28 | 13.48 | 2 | ve3 | |
121. | 1482 | | SONCK David | | 137 | 1:55 | 52:06 | 4:28 | 13.47 | 78 | seh | |
122. | 1232 | | DE GREEF Benjamin | CHALLENGE RUN I | 146 | 1:57 | 52:12 | 4:28 | 13.45 | 2 | esh | |
123. | 1196 | F | CAWET Daphné | CSF | 21 | 1:36 | 52:14 | 4:28 | 13.44 | 1 | ai1 | |
124. | 1761 | | KMIECIK Mariusz Kazimierz | | 174 | 2:01 | 52:15 | 4:28 | 13.44 | 32 | ve1 | |
125. | 1427 | | O'LEARY David | | 91 | 1:48 | 52:16 | 4:29 | 13.43 | 79 | seh | |
126. | 1370 | | LEMMENS Jan | AUDI BRUSSELS | 145 | 1:56 | 52:17 | 4:29 | 13.43 | 80 | seh | |
127. | 1201 | | COCRIAMONT Benjamin | | 190 | 2:02 | 52:23 | 4:29 | 13.40 | 81 | seh | |
128. | 1237 | | DELAUNOIS Aurélien | | 159 | 1:58 | 52:24 | 4:29 | 13.40 | 82 | seh | |
129. | 1318 | | HUGO Benjamin | | 169 | 2:00 | 52:26 | 4:29 | 13.39 | 83 | seh | |
130. | 1413 | F | NATALIS Laura | CSF | 180 | 2:01 | 52:34 | 4:30 | 13.36 | 5 | sef | |
131. | 1941 | | DABEUX Thomas | | 39 | 1:41 | 52:34 | 4:30 | 13.36 | 84 | seh | |
132. | 1822 | | SAPORITO David | | 143 | 1:56 | 52:54 | 4:32 | 13.27 | 85 | seh | |
133. | 1107 | | SCHUDDINGS Philippe | ANDERLECHT RUNN | 196 | 2:02 | 52:57 | 4:32 | 13.26 | 33 | ve1 | |
134. | 1939 | | MICHAL Kolataj | BISNODE | 165 | 1:59 | 52:58 | 4:32 | 13.25 | 86 | seh | |
135. | 1838 | | DE CONINCK Benoit | CARIBOOST | 185 | 2:01 | 53:04 | 4:33 | 13.23 | 87 | seh | |
136. | 1491 | | TERRIER Victor | | 141 | 1:56 | 53:05 | 4:33 | 13.23 | 88 | seh | |
137. | 1830 | | VERHOEF Sander | TEAM WEAZEL & C | 216 | 2:04 | 53:05 | 4:33 | 13.23 | 89 | seh | |
138. | 1049 | | RODRIGUEZ Danilo | HISIZZ | 209 | 2:04 | 53:07 | 4:33 | 13.22 | 90 | seh | |
139. | 1054 | | VANDENHOUWEELE Pascal | HISIZZ | 205 | 2:04 | 53:07 | 4:33 | 13.22 | 34 | ve1 | |
140. | 1302 | | HANNE Assane | | 152 | 1:57 | 53:12 | 4:33 | 13.20 | 91 | seh | |
141. | 1483 | | SPEECKAERT Michael | | 181 | 2:01 | 53:13 | 4:33 | 13.19 | 92 | seh | |
142. | 1234 | | DEGREZ Christophe | | 250 | 2:07 | 53:14 | 4:33 | 13.19 | 35 | ve1 | |
143. | 1610 | | DEGRYSE Thomas | | 7 | 1:25 | 53:21 | 4:34 | 13.16 | 93 | seh | |
144. | 1142 | | AFONSO CRUZ GARCIA André | | 200 | 2:03 | 53:21 | 4:34 | 13.16 | 94 | seh | |
145. | 1121 | | OOMS Sam | DECATHLON ANDER | 182 | 2:01 | 53:22 | 4:34 | 13.16 | 95 | seh | |
146. | 1743 | | CRAPS Paul | | 192 | 2:02 | 53:23 | 4:34 | 13.15 | 5 | ve2 | |
147. | 1225 | | DE BOCK Olivier | | 176 | 2:01 | 53:29 | 4:35 | 13.13 | 36 | ve1 | |
148. | 1718 | | KHADKA Naresh | | 210 | 2:04 | 53:29 | 4:35 | 13.13 | 37 | ve1 | |
149. | 1267 | | ELOI Pierre-Paul | DAC | 280 | 2:09 | 53:31 | 4:35 | 13.12 | 6 | ve2 | |
150. | 1330 | F | JOLY VAUDOISEY Anne | SPORTIVAMENTE/T | 259 | 2:07 | 53:34 | 4:35 | 13.11 | 1 | ai2 | |
151. | 1508 | | VAN DER ELST Michaël | | 220 | 2:04 | 53:37 | 4:35 | 13.09 | 7 | ve2 | |
152. | 1717 | | TAMRI Hassan | | 197 | 2:02 | 53:38 | 4:35 | 13.09 | 8 | ve2 | |
153. | 1690 | | FRIKICH Boujima | | 285 | 2:09 | 53:40 | 4:36 | 13.08 | 38 | ve1 | |
154. | 1691 | | LEHIOUI Redouan | | 286 | 2:10 | 53:40 | 4:36 | 13.08 | 39 | ve1 | |
155. | 1109 | F | VANDECAVEYE Florence | ANDERLECHT RUNN | 202 | 2:03 | 53:44 | 4:36 | 13.07 | 6 | sef | |
156. | 1836 | | MOHAMMED ALI Al Zuber | MENTOR ESCALE | 163 | 1:58 | 53:48 | 4:36 | 13.05 | 3 | esh | |
157. | 1417 | | NGWANZA Serge | | 232 | 2:06 | 53:51 | 4:37 | 13.04 | 96 | seh | |
158. | 1088 | | CHARASSON Olivier | ANDERLECHT RUNN | 6 | 1:25 | 53:51 | 4:37 | 13.04 | 40 | ve1 | |
159. | 1118 | | ENCEV Gaëtan | DECATHLON ANDER | 191 | 2:02 | 53:54 | 4:37 | 13.02 | 97 | seh | |
160. | 1470 | | SALEK Hugo | BOIS DE LA CAMB | 243 | 2:06 | 53:58 | 4:37 | 13.01 | 98 | seh | |
161. | 1223 | F | DAUPHIN Marion | RCB | 135 | 1:55 | 54:00 | 4:37 | 13.00 | 7 | sef | |
162. | 1331 | | JONCKHEERE Stéphane | | 227 | 2:05 | 54:02 | 4:38 | 13.00 | 9 | ve2 | |
163. | 1744 | | ZWINGS Christophe | | 234 | 2:06 | 54:03 | 4:38 | 12.99 | 99 | seh | |
164. | 1716 | | HENDRICKX Pierre-Yves Jean | | 222 | 2:05 | 54:05 | 4:38 | 12.98 | 41 | ve1 | |
165. | 1632 | | ROBBY Martens | | 273 | 2:09 | 54:06 | 4:38 | 12.98 | 100 | seh | |
166. | 1199 | | CLAES Karel | DAC | 317 | 2:13 | 54:09 | 4:38 | 12.97 | 10 | ve2 | |
167. | 1698 | | MATTHEUS Pieter-Jan | | 168 | 1:59 | 54:15 | 4:39 | 12.94 | 101 | seh | |
168. | 1829 | | KAMARA Arafan | RESC | 253 | 2:07 | 54:18 | 4:39 | 12.93 | 42 | ve1 | |
169. | 1119 | | HULSBOSCH Bruno | DECATHLON ANDER | 179 | 2:01 | 54:26 | 4:40 | 12.90 | 102 | seh | |
170. | 1436 | | PELTIER Benjamin | | 215 | 2:04 | 54:28 | 4:40 | 12.89 | 103 | seh | |
171. | 1707 | | ATIENZA FERNANDEZ Roberto | | 206 | 2:04 | 54:29 | 4:40 | 12.89 | 43 | ve1 | |
172. | 1815 | | MATRAY Gautier | LIEGEANGELES | 164 | 1:58 | 54:30 | 4:40 | 12.88 | 104 | seh | |
173. | 1675 | | CORDIER Félix Cyril | | 150 | 1:57 | 54:32 | 4:40 | 12.87 | 105 | seh | |
174. | 1376 | | LONGIN Francis | | 230 | 2:05 | 54:34 | 4:40 | 12.87 | 44 | ve1 | |
175. | 1603 | F | NORRIS Josephine | RESC | 167 | 1:59 | 54:36 | 4:40 | 12.86 | 2 | ai1 | |
176. | 1834 | | VERSCHAEVE François | | 254 | 2:07 | 54:36 | 4:40 | 12.86 | 106 | seh | |
177. | 1086 | | BEN SEDDIK Said | ANDERLECHT RUNN | 226 | 2:05 | 54:47 | 4:41 | 12.81 | 11 | ve2 | |
178. | 1402 | | MOORS Chris | BOIÇA DO LOURO | 170 | 2:00 | 54:48 | 4:41 | 12.81 | 45 | ve1 | |
179. | 1217 | | DANNEELS Sébastien | | 173 | 2:00 | 54:48 | 4:41 | 12.81 | 107 | seh | |
180. | 1493 | | THOMAS Jérôme | | 73 | 1:46 | 54:52 | 4:42 | 12.80 | 108 | seh | |
181. | 1390 | F | MC GRATH Laura | | 281 | 2:09 | 54:55 | 4:42 | 12.79 | 8 | sef | |
182. | 1152 | | ARGIOLAS Olivier | | 302 | 2:11 | 54:55 | 4:42 | 12.79 | 109 | seh | |
183. | 1643 | | UCLER Erim | | 223 | 2:05 | 54:58 | 4:42 | 12.77 | 110 | seh | |
184. | 1011 | F | TSHINYAMA KABONGO Marie-Isabelle | | 178 | 2:01 | 54:58 | 4:42 | 12.77 | 2 | ai2 | |
185. | 1682 | | COENEN Sébastian | | 235 | 2:06 | 54:59 | 4:42 | 12.77 | 111 | seh | |
186. | 1859 | | LIBERTI Fabio | | 322 | 2:14 | 55:10 | 4:43 | 12.73 | 112 | seh | |
187. | 1353 | | LAMOTTE Jonathan | USBW | 304 | 2:11 | 55:12 | 4:44 | 12.72 | 46 | ve1 | |
188. | 1767 | | MERTENS Wouter | | 218 | 2:04 | 55:14 | 4:44 | 12.71 | 113 | seh | |
189. | 1246 | | DERIDDER Clément | | 203 | 2:03 | 55:14 | 4:44 | 12.71 | 114 | seh | |
190. | 1172 | | BEST David | | 240 | 2:06 | 55:22 | 4:44 | 12.68 | 47 | ve1 | |
191. | 1127 | | CALANDE Dominique | IT'S MY YEAR | 266 | 2:08 | 55:23 | 4:44 | 12.68 | 48 | ve1 | |
192. | 1183 | | BOULANGER Serge | | 198 | 2:03 | 55:24 | 4:45 | 12.67 | 49 | ve1 | |
193. | 1037 | | HAIDER Benyamin | HISIZZ | 275 | 2:09 | 55:24 | 4:45 | 12.67 | 115 | seh | |
194. | 1129 | | THOMSIN Cédric | IT'S MY YEAR | 239 | 2:06 | 55:24 | 4:45 | 12.67 | 50 | ve1 | |
195. | 1099 | | MOLLAERT Dirk | ANDERLECHT RUNN | 294 | 2:11 | 55:25 | 4:45 | 12.67 | 51 | ve1 | |
196. | 1379 | | MAGITS Jens | | 217 | 2:04 | 55:25 | 4:45 | 12.67 | 116 | seh | |
197. | 1098 | | LEO Marc | ANDERLECHT RUNN | 283 | 2:09 | 55:26 | 4:45 | 12.67 | 12 | ve2 | |
198. | 1847 | | DESENFANS Olivier | | 175 | 2:01 | 55:28 | 4:45 | 12.66 | 117 | seh | |
199. | 1710 | | VAN WALLENDAEL Bernard | | 262 | 2:08 | 55:29 | 4:45 | 12.65 | 52 | ve1 | |
200. | 1616 | | DE DAPPER David | CSF/MYSTERE | 189 | 2:02 | 55:29 | 4:45 | 12.65 | 53 | ve1 | |
201. | 1518 | | VAN LANDEGHEM Kasper | | 270 | 2:08 | 55:37 | 4:46 | 12.63 | 118 | seh | |
202. | 1411 | | MUYLDERMANS Lieven | | 213 | 2:04 | 55:42 | 4:46 | 12.61 | 54 | ve1 | |
203. | 1512 | | VAN DRIESSCHE Cyril | | 231 | 2:05 | 55:43 | 4:46 | 12.60 | 4 | esh | |
204. | 1936 | | PEREZ Tomás | | 142 | 1:56 | 55:46 | 4:46 | 12.59 | 119 | seh | |
205. | 1094 | | LAMONT Kevin | ANDERLECHT RUNN | 194 | 2:02 | 55:49 | 4:47 | 12.58 | 120 | seh | |
206. | 1485 | | DEETENS Steve | | 267 | 2:08 | 55:50 | 4:47 | 12.58 | 13 | ve2 | |
207. | 1167 | | BARRE Frédéric | | 246 | 2:06 | 55:55 | 4:47 | 12.56 | 55 | ve1 | |
208. | 1895 | F | DEJONCKHEERE Mélina | ENJAMBÉE | 255 | 2:07 | 55:56 | 4:47 | 12.55 | 9 | sef | |
209. | 1144 | | ALBERTS Raphaël | | 125 | 1:53 | 56:04 | 4:48 | 12.52 | 121 | seh | |
210. | 1422 | | NOEL Christophe | JE COURS A INCO | 44 | 1:42 | 56:04 | 4:48 | 12.52 | 56 | ve1 | |
211. | 1310 | | HERMAN Julien | | 195 | 2:02 | 56:05 | 4:48 | 12.52 | 122 | seh | |
212. | 1697 | | ESCAJADILLO Asuncion | | 219 | 2:04 | 56:05 | 4:48 | 12.52 | 3 | ve3 | |
213. | 1440 | | POLACZEK David | | 237 | 2:06 | 56:08 | 4:48 | 12.51 | 123 | seh | |
214. | 1828 | F | CHANG Hsieng-Ye | | 156 | 1:57 | 56:12 | 4:49 | 12.49 | 3 | ai2 | |
215. | 1866 | | DELATTE Olivier | CSF - MYSTÈRE | 257 | 2:07 | 56:12 | 4:49 | 12.49 | 14 | ve2 | |
216. | 1746 | | BAILLY François Jacques | | 277 | 2:09 | 56:13 | 4:49 | 12.49 | 124 | seh | |
217. | 1745 | | PICHEREAU Cedric | | 278 | 2:09 | 56:14 | 4:49 | 12.49 | 125 | seh | |
218. | 1205 | | COINNE Philippe | LES TORTUES MES | 221 | 2:05 | 56:17 | 4:49 | 12.47 | 57 | ve1 | |
