Member area
ImprimablePdf
Gerardmer, 03-04/09/2016, FRA - Le Triathlon de Gerardmer
List of reports > Live - Live


Search

Group:
Firstname or number:
Location:
187 entries Page 1 2 3 [4]

Category
Pos Nr Name Age Team Time Gap Pos Name
1. FRA 30145 BERNOT TITOUAN 14 METZ TRIATHLON 2:41 1 MIG
151. FRA 30033 ROBERT ALEXIS 12 TRI TOUL TEAM 5:03 +2:22 47 BEG
152. FRA 30142 TISSERAND LOIC 12 SAIZERAIS 5:04 +2:23 48 BEG
153. FRA 30205 PREVOT ALBAN 13 COINCHES 5:05 +2:24 49 BEG
154. FRA 30140 HANSER YANIS 13 LORRY-LÈS-METZ 5:06 +2:25 50 BEG
155. FRA 30171 GRIVEL MARGOT 12 LE THOLY 5:07 +2:26 28 BEF
156. BEL 30010 DEFECHEREUX LARA 13 HAMOIR 5:07 +2:26 29 BEF
157. FRA 30201 LORION VALENTIN 13 TRIATHLON CLUB 5:08 +2:27 51 BEG
158. FRA 30189 PERROY ROMAIN 14 TEC 5:10 +2:29 57 MIG
159. FRA 30164 RAMON LUCAS 12 ÉGUELSHARDT 5:12 +2:31 52 BEG
160. FRA 30128 SITT VICTOR 12 DOMBASLE-SUR-ME 5:14 +2:33 53 BEG
161. FRA 30021 GIRODAT MATTHÉO 13 NAVECO BETSCHDO 5:15 +2:34 54 BEG
162. FRA 30091 STEIN CHLOÉ 12 TRIATHLON THION 5:15 +2:34 30 BEF
163. FRA 30063 ANDREUX TITOUAN 13 DOMBASLE-SUR-ME 5:17 +2:36 55 BEG
164. FRA 30030 ROBERT MARINE 15 TRI TOUL TEAM 5:18 +2:37 22 MIF
165. FRA 30080 TISSERANT ROMANE 12 VELAINE-EN-HAYE 5:19 +2:38 31 BEF
166. FRA 30079 MELON CHARLES 13 NANCY LORRAINE 5:19 +2:38 56 BEG
167. FRA 30216 GASPARD CHARLES 12 GÉRARDMER 5:21 +2:40 57 BEG
168. FRA 30068 SCHNEIDER PAULINE 13 NORDHEIM 5:22 +2:41 32 BEF
169. BEL 30166 SCALCO CHAROTTE 14 DURBUY 5:22 +2:41 23 MIF
170. BEL 30153 ZIPPER LIDIE 14 DURBUY 5:23 +2:42 24 MIF
171. FRA 30187 THELLIER TOM 13 GÉRARDMER 5:24 +2:43 58 BEG
172. FRA 30051 CARBILLET PAULINE 14 REVIGNY-SUR-ORN 5:25 +2:44 25 MIF
173. BEL 30007 VENTURA EMILIEN 13 WALCOURT 5:28 +2:47 33 BEF
174. FRA 30050 CARBILLET NOÉMIE 12 REVIGNY-SUR-ORN 5:35 +2:54 34 BEF
175. FRA 30082 PERRIN CHARLOTTE 12 LIÉZEY 5:38 +2:57 35 BEF
176. FRA 30065 URIOT LÉNY 13 NANCY 5:40 +2:59 59 BEG
177. FRA 30161 MONTAGNE THIBAUD 12 MALZÉVILLE 5:51 +3:10 60 BEG
178. FRA 30121 GROSJEAN BAPTISTE 14 SAINT-MAURICE-S 5:57 +3:16 58 MIG
179. FRA 30076 MOURIC LILA 12 TRIATHLONTOULTE 5:59 +3:18 36 BEF
180. FRA 30179 STOLF CHARLOTTE 13 ANOULD 5:59 +3:18 37 BEF
181. FRA 30059 CASTEL CLÉO 14 SCHILLERSDORF 6:57 +4:16 26 MIF
182. FRA 30188 MORTEAU ALLAN 12 ENSISHEIM 7:03 +4:22 61 BEG
183. FRA 30107 LISKA PAULIN 12 FLEURY 17:06 +14:25 62 BEG
DNF FRA 30005 ZUROWSKI QUENTIN 12 FONTENOY-SUR-MO -29 -
DNF FRA 30075 DE MISCAULT PAUL 13 FOUGEROLLES -29 -
DNF FRA 30100 GUENOT PAUL 15 GOLBEY -29 -
DNF FRA 30112 MAUCOTEL TOM 13 TRIATHLON NANCY -29 -