 |
 |
 |
|
Brussel, 29/09/2018, BEL - Adecco Brussels Ekiden
|
 |
|
|
Complains are not accepted anymore. Results are final.
|
| Category | |
|  | |
 |  |  |
1. | 1293 | | LONNEUX Oussama | 21 | SAUCONY | 14:09 | 2:50 | 21.22 | 1 | MAL | 4020 LUIK |
2. | 1233 | | VAN DE PUTTE Cedric | 28 | RACING ROBA ARM | 14:22 | 2:53 | 20.89 | 2 | MAL | 9290 UIYBERGEN |
3. | 1783 | | CORTVRIENDT Philip | 24 | WILLSPORTS.BE P | 14:37 | 2:56 | 20.53 | 3 | MAL | 1500 |
4. | 1563 | | DRAUX Axel | 19 | CABW HOMME | 15:27 | 3:06 | 19.43 | 4 | MAL | 6500 BEAUMONT |
5. | 1553 | | MEULEMAN Jeroen | 26 | RCG | 15:38 | 3:08 | 19.20 | 5 | MAL | 9000 GENT |
6. | 1183 | | JACOB Justin | 20 | HERV - TEAM HRT | 15:43 | 3:09 | 19.11 | 6 | MAL | 4671 HOUSSE |
7. | 1383 | | PARIDAENS Stefaan | 39 | TEAM VANDEWATTI | 15:47 | 3:10 | 19.02 | 7 | MAL | 9500, GERAARDSBERGEN |
8. | 1063 | | VANHECKE stan | 17 | AVR A | 15:47 | 3:10 | 19.01 | 8 | MAL | 8800 ROESELARE |
9. | 1573 | | BERT Misplon | 30 | ATLETIEKNIEUWS | 16:00 | 3:12 | 18.75 | 9 | MAL | 9800 ASTENE |
10. | 1333 | | GIJBELS Juas | 16 | AVT TEAM1 | 16:05 | 3:13 | 18.67 | 10 | MAL | 3940 HECHTEL |
11. | 1043 | | TOM Partoens | 44 | ATLETIEKCLUB DE | 16:16 | 3:16 | 18.46 | 11 | MAL | 3590 DIEPENBEEK |
12. | 1303 | | ROMAIN Max | 18 | RUNNERS | 16:20 | 3:16 | 18.37 | 12 | MAL | BRUXELLES |
13. | 1583 | | HUMBLÉ Bart | 32 | FLANDERS PROJEC | 16:28 | 3:18 | 18.23 | 13 | MAL | 9290 BERLARE |
14. | 1123 | | LEONARD Maxime | 18 | CSDYLE JUNIORS | 16:39 | 3:20 | 18.02 | 14 | MAL | 1300, WAVRE |
15. | 1423 | | ABBASSI Doukali Anas | 18 | ATLEMO1 | 16:43 | 3:21 | 17.96 | 15 | MAL | 1080 BRUSSEL |
16. | 1283 | F | D'HAESE Veerle | 40 | THE YELLOW ARMA | 16:52 | 3:23 | 17.80 | 1 | FEM | 9200 DENDERMONDE |
17. | 1193 | | RUZZICONI Elliot | 21 | HERVE - TEAM HR | 16:54 | 3:23 | 17.76 | 16 | MAL | 4650 HERVE |
18. | 9133 | | LEROY Brecht | 34 | CM TEAM 11 | 17:03 | 3:25 | 17.61 | 17 | MAL | 1031 BRUSSEL |
19. | 11573 | | RYKEN Jef | 31 | PFIZER_FAST | 17:04 | 3:25 | 17.58 | 18 | MAL | 9112 SINAAI- WAAS |
20. | 1483 | | VAN DEN BULCK Yeabsera | 14 | DUFFEL AC MANNE | 17:07 | 3:26 | 17.53 | 19 | MAL | 2570 DUFFEL |
21. | 1513 | | PRINGELS Lauren | 27 | AVLO | 17:09 | 3:26 | 17.50 | 20 | MAL | 9160 LOKEREN |
22. | 1343 | | DE COCK Simon | 27 | AC DUFFEL A | 17:14 | 3:27 | 17.42 | 21 | MAL | 2547, LINT |
23. | 8263 | | VAN HOUTEM Timothy | 33 | TEAM 7 | 17:17 | 3:28 | 17.36 | 22 | MAL | 1090 JETTE |
24. | 10853 | | GOUAERT Thomas | 25 | CG SPEED TEAM | 17:23 | 3:29 | 17.26 | 23 | MAL | 9660 BRAKEL |
25. | 1213 | | VAN DIJK Bart | 33 | ORANJE DUIVELS | 17:40 | 3:32 | 16.98 | 24 | MAL | 5384 WB HEESCH |
26. | 1113 | | DUCARME Thomas | 17 | CS DYLE TEAM GO | 17:44 | 3:33 | 16.92 | 25 | MAL | 1360, PERWEZ |
27. | 6183 | | DESTREE Barthelemy | 25 | NGAGE | 17:58 | 3:36 | 16.70 | 26 | MAL | 1200 WOLUWE-SAINT-LAMBERT |
28. | 1373 | F | STEVENS Nanouk | 18 | ORT BABES | 18:01 | 3:37 | 16.66 | 2 | FEM | 9140 TEMSE |
29. | 9533 | | TERRYN Wannes | 25 | ORANGE TURTLES | 18:07 | 3:38 | 16.57 | 27 | MAL | 2820, BONHEIDEN |
30. | 6343 | | PESSEMIER Tom | 19 | PESSEMIER TRANS | 18:10 | 3:38 | 16.52 | 28 | MAL | 9900, EEKLO |
31. | 11623 | | GOOSSENS Tom | 39 | FOCUS SUPPORT | 18:13 | 3:39 | 16.47 | 29 | MAL | 2870, BREENDONK |
32. | 10683 | | THYS Raf | 48 | ASCO RUNNING SP | 18:16 | 3:40 | 16.43 | 30 | MAL | 3290, DIEST |
33. | 1223 | | BUSSCHAERT Pieter | 36 | ORBI S RUNNERS | 18:19 | 3:40 | 16.38 | 31 | MAL | 9880 AALTER |
34. | 1493 | | LEYS Michaël | 29 | SRT | 18:22 | 3:41 | 16.34 | 32 | MAL | 9140 TEMSE |
35. | 3933 | | NOUMSSI Joseph | 25 | BNPP FORTIS - D | 18:23 | 3:41 | 16.32 | 33 | MAL | 5980, LILLE |
36. | 2643 | | DECAMPS Thomas | 41 | BANK J. VAN BRE | 18:28 | 3:42 | 16.25 | 34 | MAL | 1700 DILBEEK |
37. | 1173 | | DELSAERT Jeroen | 34 | FOOL SPEED | 18:36 | 3:44 | 16.14 | 35 | MAL | 3090, OVERIJSE |
38. | 1083 | | FRICKELO geert | 54 | AVR C | 18:40 | 3:44 | 16.07 | 36 | MAL | 8020 OOSTKAMP |
39. | 4593 | | WILS Sverre | 25 | BNPP FORTIS - L | 18:41 | 3:45 | 16.06 | 37 | MAL | 3910, NEERPELT |
40. | 6833 | | TNOURJI Michael | 38 | SWIFT ONE | 18:41 | 3:45 | 16.06 | 38 | MAL | 1310 LA HULPE |
41. | 1593 | | SOMERS Joris | 30 | RUNNING@BASF | 18:46 | 3:46 | 15.99 | 39 | MAL | 2950, KAPELLEN |
42. | 6973 | | OLIVIER Jérôme | 32 | VOLVO CAR BELUX | 18:47 | 3:46 | 15.98 | 40 | MAL | 7100 TRIVIÈRES |
43. | 6373 | | GUYON JEAN CHRISTOPHE | 41 | PRAYON LES ROCH | 18:49 | 3:46 | 15.94 | 41 | MAL | 38550 ST MAURICE L EXIL |
44. | 1473 | F | VANHOECK Emma | 14 | DUFFEL AC MIX 2 | 18:55 | 3:47 | 15.87 | 3 | FEM | 2547 LINT |
45. | 7423 | F | CLÉMENT Mathilde | 37 | ENSAI 1 | 18:56 | 3:48 | 15.86 | 4 | FEM | 75019 PARIS |
46. | 8803 | | WESLEY Van De Wiele | 41 | SECURITAS TEAM | 18:57 | 3:48 | 15.84 | 42 | MAL | 3150 HAACHT |
47. | 1253 | | DELARGE Mathieu | 18 | RUN FOR RESC 2 | 19:01 | 3:49 | 15.78 | 43 | MAL | 1090 JETTE |
48. | 2293 | | VAN DE WETERING Johnny | 42 | W4Y BENE AMBASS | 19:03 | 3:49 | 15.76 | 44 | MAL | 5612GZ EINDHOVEN |
49. | 1133 | F | LALOUX Sophie | 16 | CSDYLE TEAM FIL | 19:03 | 3:49 | 15.75 | 5 | FEM | 1490 COURT-SAINT-ETIENNE |
50. | 1463 | | VAN NAUW Viktor | 17 | VOLHARDING WINN | 19:11 | 3:51 | 15.65 | 45 | MAL | 9120 BEVEREN |
51. | 1923 | | HEYMANS Pieter | 30 | THE THUNDER RUN | 19:13 | 3:51 | 15.61 | 46 | MAL | 1020 LAKEN |
52. | 7433 | | PAILLE Frédéric | 39 | ENSAI 2 | 19:20 | 3:52 | 15.52 | 47 | MAL | 75008 PARIS |
53. | 1073 | F | BOONE emma | 21 | AVR B | 19:22 | 3:53 | 15.49 | 6 | FEM | 8830 GITS |
54. | 1403 | | BRABO Baptist | 18 | BRABO 4 | 19:26 | 3:54 | 15.45 | 48 | MAL | 2100 DEURNE |
55. | 10353 | | BOITS Robin | 36 | KBC TRIPLE A | 19:29 | 3:54 | 15.41 | 49 | MAL | 1980 EPPEGEM |
56. | 2833 | | MACK Kevin | 27 | CELYAD 5 | 19:29 | 3:54 | 15.40 | 50 | MAL | 3320 HOEGAARDEN |
57. | 7883 | | DE WINTER Jelle | 28 | FCAC RUNNING | 19:32 | 3:55 | 15.36 | 51 | MAL | BORNEM |
58. | 1693 | | BAUWENS Erwan | 33 | TEAM 3 | 19:33 | 3:55 | 15.35 | 52 | MAL | 1040 BRUXELLES |
59. | 1703 | | THEYS Lucien | 56 | TEAM 4 | 19:34 | 3:55 | 15.34 | 53 | MAL | 6030 GOUTROUX |
60. | 4343 | | LEGLEY Bertrand | 41 | BNPP FORTIS - H | 19:35 | 3:55 | 15.32 | 54 | MAL | 7712, HERSEAUX |
61. | 10553 | | HOFMAN Marc | 35 | SIEMENS MOB ITS | 19:40 | 3:56 | 15.26 | 55 | MAL | OPWIJK |
62. | 10063 | | MOSSELMANS Kevin | 30 | KBC NIGHTRUNNER | 19:42 | 3:57 | 15.24 | 56 | MAL | 3000, LEUVEN |
63. | 1453 | F | VERMEIREN Maaike | 18 | DE BEURMSE VRAK | 19:47 | 3:58 | 15.18 | 7 | FEM | 2880 |
64. | 1683 | | LATOUR Christophe | 43 | TEAM 2 | 19:49 | 3:58 | 15.15 | 57 | MAL | 1140 BRUXELLES |
65. | 7263 | | LAREDJ Karim | 37 | COLRUYT GROUP T | 19:50 | 3:58 | 15.13 | 58 | MAL | 1982 ELEWIJT |
66. | 9853 | F | DUNA Georgiana | 33 | KBC - RISKIER | 19:52 | 3:59 | 15.10 | 8 | FEM | 3000, LEUVEN |
67. | 7253 | | SINOY Tom | 28 | COLRUYT GROUP T | 19:57 | 4:00 | 15.05 | 59 | MAL | 1500 HALLE |
68. | 4123 | | DE CORT Paul | 26 | BNPP FORTIS - E | 19:57 | 4:00 | 15.04 | 60 | MAL | 2800, MECHELEN |
69. | 7593 | | LIBERATI Francesco | 31 | EU TEAM GEH - I | 19:57 | 4:00 | 15.04 | 61 | MAL | 1190 FOREST |
70. | 10983 | F | BOULAJHAF Sara | 14 | INEOS OXIDE 1 | 20:00 | 4:00 | 15.01 | 9 | FEM | 2070 ZWIJNDRECHT |
71. | 10473 | | ROGGEMAN Johan | 47 | SIEMENS EM ROAD | 20:03 | 4:01 | 14.97 | 62 | MAL | 9310 MELDERT |
72. | 9323 | | GONCALVES Bastos Daniel | 28 | ASTRO | 20:03 | 4:01 | 14.96 | 63 | MAL | 9031 DRONGEN |
73. | 8663 | | BOERJAN BART | | ISS FACILITY SE | 20:03 | 4:01 | 14.96 | 64 | MAL | . |
74. | 9723 | | ARDIZZONE Antonio | 30 | HENKEL - TEAM 4 | 20:10 | 4:02 | 14.88 | 65 | MAL | 2018 ANTWERP |
75. | 10993 | F | JANSSENS Francy | 33 | INEOS OXIDE 2 | 20:11 | 4:03 | 14.87 | 10 | FEM | 2070 ZWIJNDRECHT |
76. | 3713 | | VANBEGIN Jeffrey | 41 | BNPP FORTIS - B | 20:11 | 4:03 | 14.86 | 66 | MAL | 3920, LOMMEL |
77. | 9473 | F | CHEN anastasia | 38 | ING RÉGION CONS | 20:12 | 4:03 | 14.86 | 11 | FEM | 1080 BRUXELLES |
78. | 7273 | | HIMPE Charles | 38 | DELEN PRIVATE B | 20:13 | 4:03 | 14.85 | 67 | MAL | 2020 ANTWERPEN |
79. | 2333 | | VAN PEER Lieven | 39 | I FEEL GOOD | 20:16 | 4:04 | 14.81 | 68 | MAL | GRIMBERGEN |
80. | 1093 | F | VANHECKE mien | 15 | AVR D | 20:16 | 4:04 | 14.81 | 12 | FEM | 8800 ROESELARE |
81. | 1003 | | CODS Nele | | BRABO SPIRIT TE | 20:17 | 4:04 | 14.79 | 69 | MAL | |
82. | 3233 | | BOUFFANDEAU Laurent | 52 | DSSMITH KUNHEIM | 20:19 | 4:04 | 14.77 | 70 | MAL | 68000 COLMAR |
83. | 8633 | | PATINET Gaetan | 36 | HUB.BRUSSELS 2 | 20:21 | 4:05 | 14.75 | 71 | MAL | 1060 BRUXELLES |
84. | 9183 | | LOOZEN Marijn | 37 | CM TEAM 6 | 20:24 | 4:05 | 14.71 | 72 | MAL | 1031 BRUSSEL |
85. | 1913 | | LIZEN Geoffrey | 34 | RUNNER EXPRESS | 20:24 | 4:05 | 14.71 | 73 | MAL | 4460 |
86. | 1313 | F | FRÈRE Elise | 15 | ACG CHICKIES | 20:26 | 4:06 | 14.68 | 13 | FEM | 9500 GERAARDSBERGEN |
87. | 1023 | F | THIERENS Aline | 19 | AC HAMME | 20:27 | 4:06 | 14.68 | 14 | FEM | 9140 ELVERSELE |
88. | 5743 | | CORNELIS Preben | 35 | JBT | 20:28 | 4:06 | 14.67 | 74 | MAL | 9100 ST-NIKLAAS |
89. | 7133 | | NEELEN Kevin | 31 | AD FUNDUM | 20:28 | 4:06 | 14.66 | 75 | MAL | 2100, DEURNE |
90. | 2503 | | KOENRAAD Huybrechts | 42 | WE BELIEVE IN P | 20:30 | 4:06 | 14.65 | 76 | MAL | 9140 TEMSE |
91. | 6993 | | ARNAUD Boisson | 39 | VPK RACING | 20:32 | 4:07 | 14.61 | 77 | MAL | 1060 SINT-GILLIS |
92. | 10893 | | TOLLET Ruben | 32 | EASTMAN GHENT S | 20:34 | 4:07 | 14.59 | 78 | MAL | 1 |
93. | 1353 | | LEYS Brent | 15 | AC DUFFEL 1 | 20:35 | 4:07 | 14.59 | 79 | MAL | 2800, MECHELEN |
94. | 9443 | | CALLENS Peter | 48 | ING ANTWERPEN H | 20:35 | 4:07 | 14.58 | 80 | MAL | 2920 KALMTHOUT |
95. | 9423 | | MABAMBA Milanda Afiwa | 26 | GOD SAVES THE Q | 20:35 | 4:07 | 14.58 | 81 | MAL | 1170 WATERMAEL-BOITSFORT |
96. | 2263 | | REYMIERS Jelle | 27 | ADECCO_THE RENE | 20:37 | 4:08 | 14.55 | 82 | MAL | 9000 GENT |
97. | 6203 | | BRANCART BENJAMIN | 34 | NLMK EUROPE | 20:40 | 4:08 | 14.53 | 83 | MAL | 1460 ITTRE |
98. | 1203 | | LANGELEZ Olivier | 43 | MASTERS CS DYLE | 20:41 | 4:09 | 14.51 | 84 | MAL | 1360 WASTINES |
99. | 11173 | | CORNELIS Frederik | 28 | BSH TEAM 2 | 20:41 | 4:09 | 14.51 | 85 | MAL | 1090 JETTE |
100. | 9223 | F | DELEINE JULIE | 28 | ACCENTURE TORNA | 20:41 | 4:09 | 14.51 | 15 | FEM | BERCHEM |
101. | 9123 | F | VERHAEGHE Marieken | 33 | CM TEAM 10 | 20:42 | 4:09 | 14.49 | 16 | FEM | 1031 BRUSSEL |
102. | 3183 | | WILLEMS Peter | 48 | AMBIENTE | 20:44 | 4:09 | 14.47 | 86 | MAL | 3000 LEUVEN |
103. | 1323 | F | GEERITS Els | 58 | AVT TEAM 2 | 20:44 | 4:09 | 14.47 | 17 | FEM | 3940 HECHTEL |
104. | 1153 | | VERPOORT Erik | 39 | ESAK | 20:46 | 4:10 | 14.45 | 87 | MAL | 2920 |
105. | 1363 | | VAN MINNEBRUGGEN Egwin | 39 | AVKA RUNNING TE | 20:48 | 4:10 | 14.43 | 88 | MAL | 2550 KONTICH |
106. | 5373 | | JAMERS Joris | 27 | GLUO | 20:53 | 4:11 | 14.38 | 89 | MAL | 3900 OVERPELT |
107. | 10383 | | CREYF Sam | 27 | L'ORÉAL 4 | 20:53 | 4:11 | 14.38 | 90 | MAL | 1082 BRUSSEL |
108. | 9643 | | GREGOIRE Guillaume | 33 | THE INVINCIBLE | 20:53 | 4:11 | 14.38 | 91 | MAL | 1495, VILLERS-LA-VILLE |
109. | 6153 | | VANBELLE Rik | 23 | NEXANS TEAM 4 | 20:53 | 4:11 | 14.37 | 92 | MAL | 9400 NINOVE |
110. | 8863 | | RODRIGUEZ Raes Daniel | 32 | #TUIACTIVE RUNN | 20:57 | 4:12 | 14.33 | 93 | MAL | 1860, MEISE |
111. | 11803 | | BARRA Joaquin | 46 | ETEX IT 2 | 20:58 | 4:12 | 14.32 | 94 | MAL | 1880 KAPELLE-OP-DEN-BOS |
112. | 3103 | | VANACKEN Lode | 35 | DATACAMP | 20:59 | 4:12 | 14.31 | 95 | MAL | 3590 DIEPENBEEK |
113. | 1713 | | DELOOZ Sébastien | 36 | YES WE RUN | 21:00 | 4:12 | 14.29 | 96 | MAL | 1040 ETTERBEEK |
114. | 8713 | | STEVENS Hans | 45 | ORANGE BUSINESS | 21:03 | 4:13 | 14.26 | 97 | MAL | 9520 VLIERZELE |
115. | 2373 | | PORTMANS Lionel | 31 | ALIAXIS | 21:07 | 4:14 | 14.22 | 98 | MAL | 1050, BRUSSEL |
116. | 6513 | | VANHOOF Keven | 30 | PG - BOOSTED TU | 21:07 | 4:14 | 14.21 | 99 | MAL | 1730ASSE |
117. | 11893 | | MAES Peter | 55 | WAASMUNSTER LOO | 21:08 | 4:14 | 14.20 | 100 | MAL | 9250 WAASMUNSTER |
118. | 8003 | | SUZUKI Yasuyuki | 43 | JBCE/JMC | 21:08 | 4:14 | 14.20 | 101 | MAL | 1180, UCCLE |
119. | 7913 | | GAILLARD Björn | 26 | H3O FAST | 21:11 | 4:15 | 14.16 | 102 | MAL | 1501 BUIZINGEN |
120. | 1723 | F | NGOMBE-BOTUBU Laura | 30 | DREAMTEAM DELHA | 21:14 | 4:15 | 14.13 | 18 | FEM | 1700 DILBEEK |
121. | 11703 | | MICHELS Sascha | 33 | BEOBANK TEAM 5 | 21:15 | 4:15 | 14.12 | 103 | MAL | 1745 OPWIJK |
122. | 4813 | | RAEMDONCK Patrick | 54 | BNPP FORTIS - P | 21:21 | 4:17 | 14.06 | 104 | MAL | 9000, GENT |
123. | 7803 | | POPA Florin | 38 | EU TEAM GEH SRS | 21:21 | 4:17 | 14.06 | 105 | MAL | 1200 |
124. | 5043 | | FUMIERE Olivier | 39 | BNPP FORTIS - T | 21:21 | 4:17 | 14.05 | 106 | MAL | 6211, MELLET |
125. | 1673 | | DUNON Frédéric | 41 | TEAM 1 | 21:22 | 4:17 | 14.05 | 107 | MAL | 1380 LASNES |
126. | 8373 | | VAN STEVENS Ben | 28 | VOSBERGSCHOOL | 21:22 | 4:17 | 14.05 | 108 | MAL | 2560 NIJLEN |
127. | 11083 | | MOREELS David | 41 | NELSON RUNNERS | 21:26 | 4:18 | 14.00 | 109 | MAL | 3001 LEUVEN |
128. | 11473 | | MIAKA Sacré | 16 | TEAM NOH 1 | 21:28 | 4:18 | 13.98 | 110 | MAL | NOH |
129. | 8773 | | VAN HALLE Dries | 31 | PURATOS SHINKAN | 21:29 | 4:18 | 13.97 | 111 | MAL | 1090 JETTE |
130. | 3123 | F | OBLANCA Perez Yolanda | 46 | DP - MIXTE 2 | 21:29 | 4:18 | 13.97 | 19 | FEM | 1040, BRUXELLES |
131. | 10843 | | WOLTERS Wolter | 47 | RISING RUN NL | 21:29 | 4:18 | 13.97 | 112 | MAL | 1150 BRUSSEL |
132. | 7313 | | LELEUP Benoit | 44 | DELEN PRIVATE B | 21:30 | 4:18 | 13.96 | 113 | MAL | 2020 ANTWERPEN |
133. | 1893 | | BUYSE Noah | 21 | ADECCO_TEAM NOO | 21:32 | 4:19 | 13.94 | 114 | MAL | 8500 KORTRIJK |
134. | 11463 | | LUYCKX Kurt | 42 | SMART-SPORT WES | 21:35 | 4:19 | 13.91 | 115 | MAL | 3560 LUMMEN |
135. | 4213 | | GEUSENS Filip | 25 | BNPP FORTIS - F | 21:35 | 4:19 | 13.91 | 116 | MAL | 3000, LEUVEN |
136. | 3313 | | LOORSVELT Olivier | 21 | CASUAL CONSUMPT | 21:36 | 4:20 | 13.90 | 117 | MAL | 1831, MACHELEN |
137. | 1983 | | DE PARADE Jelle | 33 | ADECCO_TEAM AIK | 21:37 | 4:20 | 13.89 | 118 | MAL | 2020 ANTWERPEN |
138. | 4833 | | DELACROIX Yannick | 42 | BNPP FORTIS - P | 21:37 | 4:20 | 13.88 | 119 | MAL | 1000, BRUSSEL |
139. | 11493 | | DDEDECKER Kristof | 47 | THREON TOPPERS | 21:38 | 4:20 | 13.87 | 120 | MAL | 8851 KOOLSKAMP |
140. | 8903 | | DE LA MOTA Felipe | 41 | NEAR 2 | 21:38 | 4:20 | 13.87 | 121 | MAL | 1030 BRUXELLES |
141. | 8533 | | FRANK Ranschaert | 42 | BAM CONTRACTORS | 21:42 | 4:21 | 13.83 | 122 | MAL | 1120 BRUSSEL |
142. | 10213 | | STUPKA Tomas | 33 | KBC - GF 4 THE | 21:47 | 4:22 | 13.78 | 123 | MAL | 3010 KESSEL-LO |
143. | 1433 | F | CHIKAR Sana | 20 | ATLEMO2 | 21:47 | 4:22 | 13.77 | 20 | FEM | 1080 BRUSSEL |
144. | 5203 | | SMETS Philippe | 48 | BNPP FORTIS - U | 21:51 | 4:23 | 13.74 | 124 | MAL | 1850, GRIMBERGEN |
145. | 3263 | | HERPIGNY Ryan | 17 | HERMES EQUIPE B | 21:52 | 4:23 | 13.73 | 125 | MAL | 1400 |
146. | 10523 | | RITONDO Fabio | 33 | SIEMENS KAP-DAR | 21:52 | 4:23 | 13.72 | 126 | MAL | 1070 ANDERLECHT |
147. | 10673 | | MAERIVOET Kristof | 29 | ASCO PROCUREMEN | 21:54 | 4:23 | 13.70 | 127 | MAL | 3010, KESSEL-LO |
148. | 9193 | | PONSAERTS Benjamin | 30 | CM TEAM 7 | 21:55 | 4:23 | 13.70 | 128 | MAL | 1031 BRUSSEL |
149. | 6813 | F | OOMS Veerle | 44 | STO 1 | 21:55 | 4:23 | 13.69 | 21 | FEM | 1860 WOLVERTEM |
150. | 4693 | | MALENGREAU Pierre | 32 | BNPP FORTIS - N | 21:55 | 4:23 | 13.69 | 129 | MAL | 1400, NIVELLES |
151. | 2363 | | BUSCHOP Bert | 39 | MARCOM | 21:56 | 4:24 | 13.68 | 130 | MAL | 9280 LEBBEKE |
152. | 10603 | | FIDANZIA VITTORIO | 38 | THE ACHIEVERS | 21:57 | 4:24 | 13.68 | 131 | MAL | 1060 SAINT GILLES |
153. | 7963 | | POPE Hugh | 59 | INTERNATIONAL C | 21:57 | 4:24 | 13.68 | 132 | MAL | 1030, BRUSSELS |
154. | 8743 | | GYPENS Carl | 57 | ALL YOU NEED IS | 21:59 | 4:24 | 13.65 | 133 | MAL | 4452 WIHOGNE |
155. | 7943 | | SEGHERS Wouter | 35 | HET HINKELPAD | 22:01 | 4:25 | 13.63 | 134 | MAL | 2600 BERCHEM |
156. | 5173 | | THIERY Bruno | 49 | BNPP FORTIS - T | 22:03 | 4:25 | 13.61 | 135 | MAL | 1000, BRUXELLES |
157. | 10443 | | MATTHIJS Patrick | 53 | SIEMENS COMFORT | 22:04 | 4:25 | 13.60 | 136 | MAL | WAMBEEK |
158. | 7203 | | LEFEVER Vincent | 38 | CHRISTELLE'S AN | 22:08 | 4:26 | 13.56 | 137 | MAL | KAMPENHOUT |
159. | 7503 | F | HENDRIKS Saskia | 36 | EU TEAM GEH – C | 22:09 | 4:26 | 13.55 | 22 | FEM | 1050 IXELLES |
160. | 6393 | | BRONKART Benoit | 40 | PRAYON PROD | 22:10 | 4:26 | 13.54 | 138 | MAL | 4500 HUY |
161. | 3013 | | REYGAERT Christophe | 26 | CSL BEHRING TEA | 22:11 | 4:27 | 13.53 | 139 | MAL | 3210 LINDEN |
162. | 8913 | F | LEOCADIO Ana | 28 | EU TEAM GEH HUM | 22:11 | 4:27 | 13.53 | 23 | FEM | 1000 BRUSSELS |
163. | 10593 | | COLMONTS JULIEN | 28 | SOPRA STERIA | 22:13 | 4:27 | 13.50 | 140 | MAL | 6210 LES-BONS-VILLERS |
164. | 4773 | F | HUBLET Virginie | 39 | BNPP FORTIS - P | 22:17 | 4:28 | 13.47 | 24 | FEM | 1180, BRUXELLES |
165. | 6673 | | VERBURGH Reinout | 46 | DE SUFGERUKTE W | 22:18 | 4:28 | 13.46 | 141 | MAL | XXX |
166. | 2593 | | ELENA Rossi | 38 | TEAM 2 | 22:20 | 4:28 | 13.44 | 142 | MAL | SOIGNIES |
167. | 1633 | | VERCOUTERE Gijs | 33 | MINOR-NDAKO SPO | 22:20 | 4:28 | 13.44 | 143 | MAL | 1000 BRUSSEL |
168. | 11443 | | FORTIN Noah | 13 | RUN4FUN TRIPEL | 22:21 | 4:29 | 13.43 | 144 | MAL | 1020 BRUSSEL |
169. | 10643 | F | KARAGIANNI Maria | 32 | ASCO ENGINEERIN | 22:22 | 4:29 | 13.42 | 25 | FEM | 1060, BRUXELLES |
170. | 3553 | | BOSQUIN David | 42 | BNPP FORTIS - # | 22:22 | 4:29 | 13.42 | 145 | MAL | 4860, CORNESSE |
171. | 8093 | | LINARES Tomas IVAN | 33 | PARGUELAS TEAM | 22:23 | 4:29 | 13.41 | 146 | MAL | 1030 |
172. | 6863 | F | ÖZSÜVARIDIS Pauline | 42 | VAN DER VALK HO | 22:26 | 4:30 | 13.38 | 26 | FEM | 1070, BRUSSEL |
173. | 4383 | | Sainte Sven | 42 | BNPP FORTIS - H | 22:26 | 4:30 | 13.38 | 147 | MAL | 3500, HASSELT |
174. | 11693 | | LORENZ PETER | 24 | EMERSON PROCESS | 22:27 | 4:30 | 13.37 | 148 | MAL | X |
175. | 9243 | | TOP Julien | 26 | DELOITTE CYBER | 22:27 | 4:30 | 13.37 | 149 | MAL | 1080 SINT-JANS-MOLENBEEK |
176. | 11383 | | DELLEUSE Gregory | 38 | COLRUYT GROUP T | 22:27 | 4:30 | 13.37 | 150 | MAL | 1500 HALLE |
177. | 11243 | | BRYSSINCK Rein | 50 | SAS VIYA SPEED | 22:29 | 4:30 | 13.35 | 151 | MAL | 1930 NOSSEGEM |
178. | 6943 | | VAN ISACKER Filip | 49 | VLAIO | 22:29 | 4:30 | 13.35 | 152 | MAL | 3300 TIENEN |
179. | 10093 | F | VANLUCHENE Lisa | 27 | KBC SECURITIES | 22:29 | 4:30 | 13.35 | 27 | FEM | 3000, LEUVEN |
180. | 8193 | | CLAES Fabrice | 46 | SMALS TEAM | 22:29 | 4:30 | 13.34 | 153 | MAL | 1357, HELECINE |
181. | 10883 | | JACQUEMAIN Francis | 43 | GTB TURBO | 22:30 | 4:30 | 13.34 | 154 | MAL | 1000 |
182. | 11273 | | HOUBEN Raphaël | 42 | GOOD FOOT | 22:32 | 4:31 | 13.32 | 155 | MAL | 1035 BRUXELLES |
183. | 11343 | | GERKE Doug | 54 | WTW RUNNING TEA | 22:33 | 4:31 | 13.31 | 156 | MAL | 1160 OUDERGEM |
184. | 6333 | F | DEGHAB Issam | 30 | PARKER PRÄDIFA, | 22:34 | 4:31 | 13.30 | 28 | FEM | 2845 NIEL |
185. | 8023 | | ARUNAS Jurevicius | 33 | LIETUVA100 | 22:34 | 4:31 | 13.30 | 157 | MAL | 1040, BRUSSELS |
186. | 7553 | | PEINADO SOFIA | 15 | EU TEAM GEH - E | 22:35 | 4:31 | 13.29 | 158 | MAL | 1210 SAINT-JOSSE-TEN-NOODE |
187. | 9633 | | JOAO Genio | 34 | THE DARK TRANSF | 22:36 | 4:32 | 13.28 | 159 | MAL | 1040 - BRUXELLES |
