Member area
ImprimablePdf
Quiberon, 03-04/09/2016, FRA - Grand Prix F.F.TRI de Triathlon
List of reports > Live - Grand Prix


Search

Group:
Firstname or number:
Location:
80 entries Page 1 [2]

Category
Pos Nr Name Age Team Time Gap Pos Name
1. NOR 1003 BLUMMENFELT Kristian 22 E.C. SARTROUVIL 50:29 1 SH
51. FRA 1026 MOURIER Jocelyn 23 VITROLLES TRIAT 54:36 +4:07 47 SH
52. MAR 1017 ESSADIQ Mehdi 30 MONTPELLIER TRI 54:42 +4:13 48 SH
53. FRA 1065 LUCINI Audric 24 VERSAILLES TRIA 54:48 +4:19 49 SH
54. FRA 1045 LOHIER Thomas 19 VALENCE TRIATHL 54:50 +4:21 4 JUH
55. HUN 1072 KIRALY Istvan 22 MONTLUCON TRIAT 54:56 +4:27 50 SH
56. FRA 1075 DUCHAMPT Jean 20 MONTLUCON TRIAT 55:06 +4:37 51 SH
57. GER 1078 HAGMANN Uli 22 METZ TRIATHLON 55:09 +4:40 52 SH
58. GBR 1067 HARRIS Aaron 28 TEAM CHARENTES 55:19 +4:50 53 SH
59. FRA 1020 MULLER Antoine 23 MONTPELLIER TRI 55:29 +5:00 54 SH
60. FRA 1061 PROST Hugo 22 VERSAILLES TRIA 55:42 +5:13 55 SH
61. FRA 1082 MILLOT Gwenael 19 POISSY TRIATHLO 55:44 +5:15 5 JUH
62. FRA 1058 LE ROCH Paul 21 LES SABLES VEND 55:53 +5:24 56 SH
63. FRA 1039 MISEROLE Lucas 19 ROUEN TRIATHLON 56:26 +5:57 6 JUH
64. FRA 1063 GAYANT Brice 21 VERSAILLES TRIA 56:32 +6:03 57 SH
65. FRA 1083 BRUNET Nicolas 17 POISSY TRIATHLO 56:37 +6:08 1 CAG
66. FRA 1019 HORSEAU Arthur 23 MONTPELLIER TRI 56:37 +6:08 58 SH
67. FRA 1025 MORTIER Jeremy 21 SAINT RAPHAEL N 57:15 +6:46 59 SH
68. FRA 1036 BOSSAERT Tristan 23 ROUEN TRIATHLON 57:23 +6:54 60 SH
69. FRA 1044 LAMBOLEZ Audric 24 VALENCE TRIATHL 58:34 +8:05 61 SH
70. FRA 1027 DEBARD Theo 21 VITROLLES TRIAT 58:37 +8:08 62 SH
71. FRA 1035 HUEBER MOOSBRUGGER Maxime 20 MULHOUSE OLYMPI 58:38 +8:09 63 SH
72. FRA 1085 DELACROIX Timothee 21 VERSAILLES TRIA 58:55 +8:26 64 SH
73. FRA 1086 POLESE Jules 17 METZ TRIATHLON 1:00:20 +9:51 2 CAG
74. FRA 1028 PIETRERA Thomas 20 VITROLLES TRIAT 1:00:49 +10:20 65 SH
DNF NZL 1006 DODDS Tony 29 SAINT JEAN DE M -36 -
DNF FRA 1037 BLONDEL HERMANT Achille 26 ROUEN TRIATHLON -36 -
DNF FRA 1055 GEFFROY Bernard 50 SAINTE GENEVIEV -36 -
DSQ FRA 1029 BARBEROT Tristan 24 VITROLLES TRIAT -36 -
DSQ FRA 1030 PAGANINI Mathieu 34 VITROLLES TRIAT 55:48 +5:19 -
DSQ FRA 1038 POULEAU Nicolas 34 ROUEN TRIATHLON -36 -