|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 8177 | | THIRY DAVID | 40 | BEL | | LET'S GAUME | 26:57 | 26:59 | 3:52 | 15.57 | 10 | MOYEN | |
2. | 8156 | | CRAVATTE MICHEL | 40 | BEL | | | 28:20 | 28:25 | 4:04 | 14.79 | 24 | HABAY-LA-VIEILLE | |
3. | 8497 | | GUILLAUME DIMITRI | 45 | BEL | | | 29:15 | 29:17 | 4:11 | 14.35 | 33 | | |
4. | 7931 | | BOLLET PATRICK | 48 | FRA | | | 29:28 | 29:31 | 4:13 | 14.23 | 36 | HEINSCH | |
5. | 8033 | | DARCIS RAPHAEL | 40 | BEL | | | 29:30 | 29:33 | 4:14 | 14.22 | 37 | LEGLISE | |
6. | 7807 | | THOMÉ JEAN | 49 | BEL | | | 31:15 | 31:18 | 4:29 | 13.42 | 61 | HABAY-LA-NEUVE | |
7. | 7902 | | REMY FREDERIC | 41 | FRA | | | 34:02 | 34:09 | 4:53 | 12.30 | 91 | CHALIGNY | |
8. | 8006 | | ROBLAIN LOUIS | 48 | BEL | | | 35:00 | 35:05 | 5:01 | 11.98 | 101 | NEUFCHÂTEAU | |
9. | 7799 | | ETIENNE STEPHANE | 48 | BEL | | | 35:04 | 35:08 | 5:02 | 11.96 | 102 | ATTERT | |
10. | 8215 | | NETTI FRANCESCO | 40 | BEL | | | 35:24 | 35:29 | 5:05 | 11.84 | 107 | CHATILLON | |
11. | 7883 | | BINAMÉ LAURENT | 42 | BEL | | | 35:44 | 36:12 | 5:11 | 11.60 | 119 | LAMORTEAU | |
12. | 7865 | | DAICHE OLIVIER | 47 | BEL | | | 36:45 | 36:48 | 5:16 | 11.42 | 128 | GEMBLOUX | |
13. | 7814 | | SCHWALL FRANCOIS | 40 | BEL | | | 36:50 | 37:16 | 5:20 | 11.27 | 141 | BASTOGNE | |
14. | 8207 | | GRANDJEAN PIERRE | 42 | BEL | | | 37:10 | 37:21 | 5:21 | 11.25 | 147 | EREZEE | |
15. | 8233 | | SAUSSU CHRISTOPHE | 42 | BEL | | | 37:36 | 37:58 | 5:26 | 11.07 | 157 | ARLON | |
16. | 8024 | | THIRY JEAN-MARC | 48 | BEL | | | 38:11 | 38:30 | 5:30 | 10.91 | 165 | VIRTON | |
17. | 7939 | | BOMBLED DAVID | 49 | LUX | | | 38:29 | 38:44 | 5:32 | 10.84 | 169 | HALANZY | |
18. | 8061 | | YERNAUX MORGAN | 40 | BEL | | | 38:34 | 38:50 | 5:33 | 10.82 | 175 | HABAY-LA-NEUVE | |
19. | 8042 | | ZIMMER ETIENNE | 46 | BEL | | | 38:37 | 38:56 | 5:34 | 10.79 | 178 | VIRTON | |
20. | 8147 | | PONCIN JONATHAN | 42 | BEL | | | 38:48 | 39:07 | 5:36 | 10.74 | 189 | HABAY LA NEUVE | |
21. | 8067 | | DILLION NICOLAS | 45 | BEL | NICOLA | | 39:22 | 39:37 | 5:40 | 10.61 | 207 | HABAY LA NEUVE | |
22. | 7761 | | KLAUNER CHRISTOPHE | 45 | BEL | | POINT CARRÉ | 40:42 | 40:49 | 5:50 | 10.29 | 243 | | |
23. | 7790 | | PONSAR CHRISTIAN | 46 | BEL | | | 40:06 | 41:00 | 5:52 | 10.25 | 245 | | |
24. | 8214 | | HAUTECOEUR YVAN | 48 | BEL | | | 40:07 | 41:00 | 5:52 | 10.25 | 246 | ARLON | |
25. | 8442 | | JACQUES FRÉDÉRIC | 41 | BEL | | | 40:18 | 41:06 | 5:53 | 10.22 | 248 | | |
26. | 8347 | | LENEL HERVÉ | 43 | BEL | / | / | 41:04 | 41:46 | 5:58 | 10.06 | 260 | GRANDCOURT | |
27. | 7998 | | SIZAIRE JEAN MARC | 44 | BEL | | | 41:20 | 41:57 | 6:00 | 10.01 | 265 | HABAY LA VIEILLE | |
28. | 8014 | | PLUYMERS FRÉDÉRIC | 41 | BEL | | | 41:32 | 41:57 | 6:00 | 10.01 | 267 | HONDELANGE | |
29. | 8382 | | NOEL GÉRALD | 43 | BEL | | | 41:36 | 41:59 | 6:00 | 10.01 | 270 | AUBANGE | |
30. | 8239 | | GILLON STEPHANE | 40 | BEL | | | 41:31 | 42:15 | 6:03 | 9.94 | 284 | RULLES | |
31. | 8163 | | PINCHART JEAN-CHRISTOPHE | 49 | BEL | | | 43:20 | 43:49 | 6:16 | 9.59 | 323 | ARLON | |
32. | 7849 | | LECOMTE JULIEN | 41 | BEL | | | 43:24 | 44:01 | 6:18 | 9.54 | 333 | HABAY | |
33. | 7841 | | PONCELET JEAN-PHILIPPE | 42 | BEL | | | 43:36 | 44:05 | 6:18 | 9.53 | 337 | HABAY | |
34. | 8381 | | ROUFOSSE PHILIPPE | 46 | BEL | | | 43:16 | 44:07 | 6:19 | 9.52 | 338 | ATTERT | |
35. | 8366 | | HUBERT YVES | 43 | BEL | | | 43:30 | 44:14 | 6:20 | 9.50 | 342 | ETALLE | |
36. | 8132 | | LOTTIN WIL | 44 | BEL | | | 43:16 | 44:40 | 6:23 | 9.41 | 355 | HEINSTERT | |
37. | 7995 | | MICHEL ALAIN | 47 | BEL | | | 44:28 | 44:52 | 6:25 | 9.36 | 361 | HABAY-LA-NEUVE | |
38. | 7930 | | CLAESSENS SAM | 40 | BEL | | TEAM CLAESSENS | 44:59 | 45:26 | 6:30 | 9.25 | 383 | ESNEUX | |
39. | 7800 | | BERNARD PIERRE | 45 | BEL | | | 45:13 | 45:50 | 6:33 | 9.17 | 388 | HABAY-LA-VIEILLE | |
40. | 8143 | | COPUS ALAN | 41 | BEL | | | 47:10 | 47:34 | 6:48 | 8.83 | 425 | HABAY-LA-VIEILLE | |
41. | 8240 | | CALLAERTS PHILIPPE | 42 | BEL | | | 47:15 | 48:00 | 6:52 | 8.75 | 445 | ARLON | |
42. | 8065 | | IANONE GÉRARD | 44 | BEL | | | 48:04 | 48:29 | 6:56 | 8.66 | 456 | MARCINELLE | |
43. | 8379 | | BLONDEAU ALBAN | 42 | FRA | | | 47:52 | 48:39 | 6:57 | 8.64 | 465 | MONTMEDY | |
44. | 7894 | | ENEMAN GEERT | 49 | BEL | | | 47:59 | 48:55 | 7:00 | 8.59 | 469 | HABAY-LA-NEUVE | |
45. | 8112 | | LEPINOIS THIERRY | 45 | BEL | | | 48:26 | 49:14 | 7:02 | 8.53 | 480 | HABAY LA NEUVE | |
46. | 8123 | | WILLETTE JEAN-MICHEL | 47 | BEL | | | 49:08 | 49:41 | 7:06 | 8.46 | 490 | HABAY-LA-NEUVE | |
47. | 8260 | | BOCK FREDERIC | 42 | BEL | | | 53:06 | 53:06 | 7:36 | 7.91 | 557 | LOTTERT | |
48. | 7897 | | ALLARD JEAN-LUC | 40 | BEL | | | 59:40 | 1:00:42 | 8:41 | 6.92 | 608 | GUERLANGE | |
49. | 8183 | | GROGNARD DIDIER | 40 | BEL | | | 2:45:09 | 2:46:03 | 23:44 | 2.53 | 621 | LIEGE | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|